CITY OF HAMILTON DEPARTMENT OF PUBLIC UTILITIES

1409040243 B004

related emission points: B001 , B002 , B003 , B008 , B009

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20100201 75.0 8.00 594.0 765.0 0.NH3 0.03 145
20100201 75.0 8.00 594.0 765.0 0.OC 0.11 145
20100201 75.0 8.00 594.0 765.0 0.PM2.5 0.06 145
20100201 75.0 8.00 594.0 765.0 0.PM 0.06 145
20100201 75.0 8.00 594.0 765.0 0.VOC 0.02 145
20100201 75.0 8.00 594.0 765.0 0.SO2 0.03 145
20100201 75.0 8.00 594.0 765.0 0.PB 0.00 145
20100201 75.0 8.00 594.0 765.0 0.PM10 0.06 145
20100201 75.0 8.00 594.0 765.0 0.NOX 3.14 145
20100201 75.0 8.00 594.0 765.0 0.COX 0.80 145


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt